EHR System Turn-Around Times
EHR System |
Expected Turn-Around Time |
File Delivery Format |
|---|---|---|
| AdvancedMD | On-Demand | C-CDA Files |
| AmazingCharts | On-Demand | Full SQL Backup |
| Aprima | On-Demand | Full SQL Backup |
| athenaFlow | On-Demand | Full Oracle Backup |
| athenahealth | 6 to 8 Weeks | HTML Files |
| athenaPractice | On-Demand | Full SQL Backup |
| Cerner | 6 Weeks | C-CDA Files |
| Dr. Chrono | 6 to 8 Weeks | Flat Files & PDF Documents |
| eClinicalWorks | 6 to 8 Weeks | Full SQL Backup |
| eMDs | On-Demand | Full SQL Backup |
| Epic | 6 Weeks | C-CDA Files |
| Greenway Intergy (Sage) | 3 to 4 Weeks | Flat Files (No Headers) |
| Greenway Prime Suite | 6 to 8 Weeks | Formatted Export + Backup |
| Kareo | On-Demand | C-CDA Files & PDF Documents |
| NextGen | On-Demand | Full SQL Backup |
| NextGen Office (aka Health Fusion) | 4 to 6 Weeks | C-CDA Files |
| Office Practicum | 3 to 4 Weeks | Firebird Database |
| Practice Fusion | 4 to 6 Weeks | Data Export (CSVs) + C-CDAs |
| Practice Partners | On-Demand | Full Backup |
| Veradigm EHR | 8 Weeks | Full SQL Backup; Deconversion; Flat Files |
Don’t see your EHR Vendor listed?
That’s okay! When you reach out to your EHR Vendor, please ask for the options they have to provide copies of your data to you.
Typically, we request a complete database backup with all referenced documents. In some cases, the EHR Vendor will provide a menu of options for delivering data.
Aesto Health will gladly review options from your EHR Vendor and advise on the best selection.